Sample Certificate of Analysis
Inhibited · 100%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (GC) | 99.5 – 100.5 % | 100 % | GC |
| Acidity (as acetic) | ≤ 0.002 % | 0.001 % | Titration |
| Acidity (as acetic) | ≤ 20 ppm | 10 ppm | Titration |
| Chlorides (as Cl) | ≤ 0.5 ppm | 0 ppm | ICP |
| Color (APHA) | ≤ 10 APHA | 3 APHA | APHA |
| Heavy Metals (as Pb) | ≤ 5 ppm | — | ICP-MS |
| Iron (Fe) | ≤ 0.5 ppm | — | ICP-MS |
| Specific Gravity @20°C | 1.033 – 1.039 g/mL | 1.036 g/mL | Hydrometer @ 25°C |
| Water (Karl Fischer) | ≤ 0.05 % | 0.04 % | Karl Fischer |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.