Sample Certificate of Analysis
Food Grade · 20%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 19.5 – 20.5 % | 20 % | Titration |
| Acid Value | ≤ 0.04 mg KOH/g | 0.01 mg KOH/g | Titration |
| Acidity | ≤ 0.03 % | 0.01 % | Titration |
| Aldehydes | ≤ 0.01 % | — | Per specification |
| Arsenic & Antimony (as As) | ≤ 1 ppm | 0.5 ppm | ICP-MS |
| Chloride (Cl) | ≤ 0.2 ppm | — | ICP |
| Color (APHA/Hazen) | ≤ 10 APHA | 3 APHA | Spectrophotometry |
| Distillation Range | ≤ 0.2 | 1.71 | Per specification |
| Free Acid | ≤ 0.03 % | 0.01 % | Titration |
| Lead (Pb) | ≤ 0.5 ppm | 0.2 ppm | ICP-MS |
| Mercury (Hg) | ≤ 0.1 ppm | 0.05 ppm | ICP-MS |
| Residue on Evaporation | ≤ 50 ppm | 15 ppm | Evaporation |
| Specific Gravity @20°C | 1.0056 – 1.0116 g/mL | 1.026 g/mL | Hydrometer @ 25°C |
| Stability / Available Oxygen | — | — | Stability Test |
| Sulfate (SO4) | ≤ 0.2 ppm | — | ICP |
| Sulfite (SO3) | ≤ 0.2 ppm | 0.18 ppm | ICP |
| Water (Karl Fischer) | ≤ 0.03 % | 0.01 % | Karl Fischer |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.