Sample Certificate of Analysis
Food Grade · 30%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 29.5 – 30.5 % | 30 % | Titration |
| Acid Value | ≤ 0.02 mg KOH/g | 0 mg KOH/g | Titration |
| Acidity | ≤ 0.05 % | 0.01 % | Titration |
| Aldehydes | ≤ 0.02 % | — | Per specification |
| Arsenic & Antimony (as As) | ≤ 1 ppm | 0.5 ppm | ICP-MS |
| Chloride (Cl) | ≤ 0.3 ppm | — | ICP |
| Color (APHA/Hazen) | ≤ 10 APHA | 3 APHA | Spectrophotometry |
| Distillation Range | ≤ 0.3 | 0.18 | Per specification |
| Lead (Pb) | ≤ 0.5 ppm | 0.2 ppm | ICP-MS |
| Mercury (Hg) | ≤ 0.1 ppm | 0.05 ppm | ICP-MS |
| Residue/Non-volatile | ≤ 0.02 % | 0 % | Residue on Ignition |
| Residue on Evaporation | ≤ 50 ppm | 15 ppm | Evaporation |
| Specific Gravity @20°C | 1.0109 – 1.0169 g/mL | 1.039 g/mL | Hydrometer @ 25°C |
| Stability / Available Oxygen | — | — | Stability Test |
| Sulfate (SO4) | ≤ 0.3 ppm | — | ICP |
| Sulfite (SO3) | ≤ 0.3 ppm | — | ICP |
| Water (Karl Fischer) | ≤ 0.05 % | 0.02 % | Karl Fischer |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.