Sample Certificate of Analysis
USP Grade · 40%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (GC/Density) | 39.5 – 40.5 % | 40 % | GC or density |
| Arsenic (As) | ≤ 1.5 ppm | 0.5 ppm | ICP-MS |
| Color (APHA) | ≤ 10 APHA | 3 APHA | APHA |
| Heavy Metals (Pb) | ≤ 2 ppm | — | ICP |
| Iron (Fe) | ≤ 0.2 ppm | — | ICP-OES |
| Lead (Pb) | ≤ 0.5 ppm | 0.2 ppm | ICP-MS |
| Specific Gravity @20°C | 1.011 – 1.017 g/mL | 1.01 g/mL | Hydrometer @ 25°C |
| Sulfates | ≤ 5 ppm | 2 ppm | Ion chromatography |
| Water (Karl Fischer) | ≤ 0.5 % | 0 % | Karl Fischer |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.