Sample Certificate of Analysis
ACS Grade · 60/40
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (GC) | 59.5 – 60.5 % | 60 % | GC |
| Acidity (as acetic) | ≤ 0.002 % | 0.001 % | Titration |
| Aldehydes (as acetaldehyde) | ≤ 18 ppm | — | Spectrophotometry |
| Alkalinity | ≤ 0.001 | 0 | Per specification |
| Aluminum (Al) | ≤ 0.06 ppm | 0.03 ppm | ICP-MS |
| Appearance/Odor | — | — | Visual Inspection |
| Arsenic (As) | ≤ 0.06 ppm | 0.03 ppm | ICP-MS |
| Boron (B) | ≤ 0.06 ppm | 0.03 ppm | ICP-MS |
| Chlorides (as Cl) | ≤ 15 ppm | 0.15 ppm | ICP |
| Chromium (Cr) | ≤ 0.06 ppm | 0.03 ppm | ICP-OES |
| Color (APHA) | ≤ 50 APHA | 8 APHA | APHA |
| Copper (Cu) | ≤ 0.1 ppm | 0 ppm | ICP-OES |
| DEG Content | ≥ 0 % | 0 % | GC |
| Distillation Range | ≤ 39.06 | 38.7 | Per specification |
| Heavy Metals (as Pb) | ≤ 0.1 ppm | 0 ppm | ICP-MS |
| Iron (Fe) | ≤ 60 ppm | 0.01 ppm | ICP-MS |
| Lead (Pb) | ≤ 0.06 ppm | 0.03 ppm | ICP-MS |
| Manganese (Mn) | ≤ 0.1 ppm | 0 ppm | ICP-OES |
| Moisture | ≤ 0.03 % | 0.01 % | Per specification |
| Nickel (Ni) | ≤ 0.06 ppm | 0.03 ppm | ICP-OES |
| Non-volatile Residue | ≤ 15 mg/100mL | 2 mg/100mL | Evaporation |
| Particle Size | ≤ 30 μm | 2 μm | Sieve Analysis |
| Phosphate | ≤ 0.3 ppm | 0 ppm | Per specification |
| Potassium (K) | ≤ 0.06 ppm | 0.03 ppm | ICP-OES |
| Residue on Evaporation | ≤ 10 ppm | 5 ppm | Evaporation |
| Sodium (Na) | ≤ 0.06 ppm | 0.03 ppm | ICP-OES |
| Specific Gravity @20°C | 0.785 – 0.787 g/mL | 0.786 g/mL | Hydrometer @ 25°C |
| Stability / Available Oxygen | ≥ 0 % | 36 % | Stability Test |
| Sulfate | ≤ 0.3 ppm | — | ICP |
| Tin (Sn) | ≤ 0.06 ppm | 0.03 ppm | ICP-MS |
| Water (Karl Fischer) | ≤ 0.06 % | 0.02 % | Karl Fischer |
| Zinc (Zn) | ≤ 0.06 ppm | 0.03 ppm | ICP-MS |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.