Sample Certificate of Analysis
Food Grade · 75%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 74.5 – 75.5 % | 74.9 % | Titration |
| Acid Value | ≤ 0.04 mg KOH/g | 0.01 mg KOH/g | Titration |
| Acidity | ≤ 0.75 % | 0.04 % | Titration |
| Aldehydes | ≤ 0.04 % | — | Per specification |
| Arsenic & Antimony (as As) | ≤ 1 ppm | 0.5 ppm | ICP-MS |
| Chloride (Cl) | ≤ 0.75 ppm | — | ICP |
| Color (APHA/Hazen) | ≤ 10 APHA | 3 APHA | Spectrophotometry |
| Distillation Range | ≤ 0.75 | 6.4 | Per specification |
| Iron (Fe) | ≤ 1 ppm | — | ICP-MS |
| Lead (Pb) | ≤ 0.5 ppm | 0.2 ppm | ICP-MS |
| Mercury (Hg) | ≤ 0.1 ppm | 0.05 ppm | ICP-MS |
| Residue on Evaporation | ≤ 50 ppm | 1 ppm | Evaporation |
| Specific Gravity @20°C | 1.0348 – 1.0407 g/mL | 1.0685 g/mL | Hydrometer @ 25°C |
| Stability / Available Oxygen | — | — | Stability Test |
| Sulfate (SO4) | ≤ 0.75 ppm | — | ICP |
| Sulfite (SO3) | ≤ 0.75 ppm | 0.68 ppm | ICP |
| Water (Karl Fischer) | ≤ 0.15 % | 0.05 % | Karl Fischer |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.