Sample Certificate of Analysis
ACS Grade
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (GC-FID) | 99.5 – 100.5 % | 99.8 % | GC-FID |
| Acidity (as acetic) | ≤ 0.002 % | 0.001 % | Titration per ACS/USP |
| Acidity (as acetic) | ≤ 20 ppm | 10 ppm | Titration |
| Alkalinity | ≤ 0.001 | 0 | Per specification |
| Appearance/Odor | — | — | Visual Inspection |
| Color (APHA) | ≤ 10 APHA | 3 APHA | ASTM D1209 |
| DEG Content | ≤ 0.05 % | 0 % | GC |
| Distillation Range | ≤ 0.8 °C | 56.05 °C | ASTM D1078 |
| Iron (Fe) | ≥ 0 ppm | 0 ppm | ICP-OES |
| Methanol | ≤ 0.05 % | 0.01 % | Per specification |
| Non-volatile Residue | ≤ 1 mg/100mL | 0 mg/100mL | ASTM D1353 |
| Residue/Non-volatile | ≤ 0.05 % | 0 % | Residue on Ignition |
| Residue on Evaporation | ≤ 10 ppm | 3 ppm | Evaporation |
| Specific Gravity @20°C | 0.788 – 0.792 g/mL | 0.7918 g/mL | Hydrometer @ 25°C |
| Stability / Available Oxygen | ≥ 110 % | — | Stability Test |
| Sulfate (SO4) | ≥ 0 ppm | 1 ppm | Ion Chromatography |
| Water (Karl Fischer) | ≤ 0.5 % | 0.16 % | ASTM E203 / ISO 6296 |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.