Sample Certificate of Analysis
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 9.5 – 10.5 % | 11 % | Titration |
| Arsenic (As) | ≤ 0.0034 ppm | 0 ppm | ICP-MS |
| Calcium (Ca) | ≤ 1 ppm | 0.3 ppm | ICP-MS |
| Carbonate | ≤ 5 ppm | 3 ppm | Titration |
| Chloride | ≤ 0.1724 ppm | 0 ppm | Ion chromatography |
| Copper (Cu) | ≤ 0.1724 ppm | 0.07 ppm | ICP-MS |
| Heavy Metals (as Pb) | ≤ 0.1724 ppm | 0.02 ppm | ICP-MS (as Pb) |
| Iron | ≤ 5 ppm | 2 ppm | ICP |
| Lead (Pb) | ≤ 0.1724 ppm | 0.07 ppm | ICP-MS |
| Manganese (Mn) | ≤ 0.1724 ppm | 0.07 ppm | ICP-MS |
| Residue on Evaporation | ≤ 7 ppm | 2 ppm | Evaporation |
| Sodium (Na) | ≤ 1.7241 ppm | 0.69 ppm | ICP-MS |
| Sulfate | ≤ 0.6897 ppm | 0 ppm | Ion chromatography |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.