Sample Certificate of Analysis
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 4.7 – 5.3 % | 5.5 % | Titration |
| Arsenic (As) | ≤ 0.0017 ppm | 0 ppm | ICP-MS |
| Carbonate | ≤ 3 ppm | 2 ppm | Titration |
| Chloride | ≤ 1 ppm | 0 ppm | Ion chromatography |
| Copper (Cu) | ≤ 1 ppm | 0.03 ppm | ICP-MS |
| Heavy Metals (as Pb) | ≤ 1 ppm | 0.01 ppm | ICP-MS (as Pb) |
| Iron | ≤ 5 ppm | 2 ppm | ICP |
| Lead (Pb) | ≤ 0.0862 ppm | 0.03 ppm | ICP-MS |
| Manganese (Mn) | ≤ 1 ppm | 0.03 ppm | ICP-MS |
| Residue on Evaporation | ≤ 3 ppm | 1 ppm | Evaporation |
| Sodium (Na) | ≤ 0.8621 ppm | 0.34 ppm | ICP-MS |
| Sulfate | ≤ 0.3448 ppm | 0 ppm | Ion chromatography |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.