Sample Certificate of Analysis
ACS Grade · 99%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay | 98.5 – 99.5 % | 99 % | Titration/Gravimetric |
| Boron (B) | 562500 – 569000 ppm | 563500 ppm | ICP-MS |
| Appearance/Odor | — | — | Visual Inspection |
| Calcium (Ca) | ≤ 0.01 % | 0 % | ICP-MS |
| Chloride (Cl) | ≤ 50 ppm | 20 ppm | ICP |
| Heavy Metals (as Pb) | ≤ 10 ppm | 3 ppm | ICP-MS (as Pb) |
| Insoluble Matter | ≤ 0.01 % | 0 % | Gravimetric |
| Iron | ≤ 10 ppm | 5 ppm | ICP |
| Lead (Pb) | ≤ 5 ppm | — | ICP-MS |
| Loss on Drying | ≤ 0.5 % | 0 % | Loss on Drying |
| Particle Size | ≤ 4 μm | 1 μm | Sieve Analysis |
| pH | 3.8 – 4.8 | 4.3 | pH Meter |
| Phosphate | ≤ 60 ppm | 20 ppm | Per specification |
| Sodium (Na) | ≤ 180 ppm | 100 ppm | ICP-OES |
| Sulfate | ≤ 0.03 % | 0 % | ICP-MS |
◆ Bulk constituent — reported on the COA but excluded from the impurity sum used for mass-balance reconciliation.
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.