Sample Certificate of Analysis
Technical Grade
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay | 94.5 – 95.5 % | 95.5 % | Application-Specific |
| Appearance | — | — | Visual Inspection |
| Flash Point | ≥ 46 °C | — | Per specification |
| Refractive Index @20°C | 1.471 – 1.474 | 1.47 | Refractometry |
| Specific Gravity @25°C | 0.838 – 0.845 | 0.84 | IS: 548 |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.