Sample Certificate of Analysis
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 9.5 – 10.5 % | 10.5 % | Titration |
| Appearance/Odor | — | — | Visual Inspection |
| Arsenic & Antimony (as As) | — | — | ICP-MS |
| Cadmium (Cd) | ≤ 0.12 ppm | — | ICP-MS |
| Chloride (Cl) | ≤ 2.35 ppm | 1.18 ppm | ICP |
| Color (APHA/Hazen) | ≤ 15 APHA | 5 APHA | Spectrophotometry |
| Fluoride (F) | — | — | Ion Chromatography |
| Heavy Metals (as Pb) | ≤ 1 ppm | 0 ppm | ICP-MS (as Pb) |
| Iron (Fe) | ≤ 1 ppm | 0 ppm | ICP-MS |
| Lead (Pb) | ≤ 0.12 ppm | — | ICP-MS |
| Mercury (Hg) | ≤ 0.12 ppm | — | ICP-MS |
| Nitrate (NO3) | — | — | ICP |
| pH | 1 – 3 | 2 | pH Meter |
| Phosphate (PO4) | ≥ 0 ppm | 6.41 ppm | ICP |
| Specific Gravity @20°C | 1.047 – 1.051 g/mL | 1.049 g/mL | Hydrometer @ 25°C |
| Sulfate (SO4) | ≤ 5.88 ppm | — | ICP |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.