Sample Certificate of Analysis
99%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (GC) | 98.5 – 99.5 % | 99 % | GC |
| Acidity (as acetic) | ≤ 50 ppm | 10 ppm | Titration |
| Aldehydes (as acetaldehyde) | ≤ 50 ppm | 0.01 ppm | Spectrophotometry |
| Appearance/Odor | — | — | Visual Inspection |
| Color (APHA) | ≤ 10 APHA | 5 APHA | APHA |
| Specific Gravity @20°C | 0.785 – 0.787 g/mL | 0.786 g/mL | Hydrometer @ 25°C |
| Water (Karl Fischer) | ≤ 0.1 % | 0.01 % | Karl Fischer |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.