Sample Certificate of Analysis
ACS Reagent
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (GC) | 99.8 – 100.5 % | 100 % | GC |
| Acetone Aldehydes | ≤ 0.003 % | 0 % | Per specification |
| Acidity (as acetic) | ≤ 20 ppm | 6 ppm | Titration |
| Aldehydes (as acetaldehyde) | ≤ 10 ppm | 0 ppm | Spectrophotometry |
| Alkalinity | ≤ 0.0003 | 0 | Per specification |
| Appearance/Odor | — | — | Visual Inspection |
| Chlorides (as Cl) | ≤ 25 ppm | 0.5 ppm | ICP |
| Color (APHA) | ≤ 10 APHA | 5 APHA | APHA |
| Residue on Evaporation | ≤ 10 ppm | 3 ppm | Evaporation |
| Specific Gravity @20°C | 0.791 – 0.793 g/mL | 0.792 g/mL | Hydrometer @ 25°C |
| Water (Karl Fischer) | ≤ 0.1 % | 0.01 % | Karl Fischer |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.