Sample Certificate of Analysis
ACS Grade
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Monoethanolamine (MEA) ACS Grade. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay (HOCH2CH2NH2) | min. 99.0 % | 99.5 % | GC, corrected for water |
| Color (APHA) | 15 (maximum limit) | 3 | — |
| Diethanolamine | 0.3 % | 0.3 % | G.C. |
| Ethanol | 0.1 % | 0.1 % | G.C. |
| Heavy Metals (as Pb) | max. 5 ppm | 0.56 ppm | — |
| Identity | passes test | Passes test | IR |
| Iron (Fe) | max. 5 ppm | 0.35 ppm | — |
| Non-volatile matter (residue after evaporation) | 0.2 % | 0.0061 % | — |
| Density 20/4 | 1.016-1.020 | 1.018 | — |
| Triethanolamine | 0.1 % | 0.1 % | G.C. |
| Water (H2O) | max. 0.30 % | 0.088 % | coulometry |
| Distillation range (95% between) | 168 °C - 172 °C | 170 °C | ASTM D1078 |
| Refractive index n20/D | 1.4530 - 1.4550 | 1.4540 | ASTM D1218 / Abbe refractometer |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.
Tell us the lot number from the container label and we will send the certificate over at no charge.