Sample Certificate of Analysis
Technical Grade
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (GC-FID) | 95 – 100 % | 99.9 % | GC-FID |
| Appearance/Odor | — | — | Visual Inspection |
| Distillation Range | — | — | Per specification |
| Residue/Non-volatile | ≤ 1 % | 0.1 % | Residue on Ignition |
| Specific Gravity @20°C | 0.6069 – 0.665 g/mL | 0.6388 g/mL | Hydrometer @ 25°C |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.