Sample Certificate of Analysis
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 9.5 – 10.5 % | 11 % | Titration |
| Arsenic & Antimony (as As) | ≤ 0.0588 ppm | 0.02 ppm | ICP-MS |
| Cadmium (Cd) | ≤ 0.1176 ppm | 0.01 ppm | ICP-MS |
| Chloride (Cl) | ≤ 2.3529 ppm | 1.18 ppm | ICP |
| Color (APHA/Hazen) | ≤ 10 APHA | 5 APHA | Spectrophotometry |
| Fluoride (F) | ≤ 1.1765 ppm | 1.06 ppm | Ion Chromatography |
| Heavy Metals (as Pb) | ≤ 5 ppm | 1 ppm | ICP-MS (as Pb) |
| Iron (Fe) | ≤ 5 ppm | 0 ppm | ICP-MS |
| Lead (Pb) | ≤ 0.1176 ppm | 0.01 ppm | ICP-MS |
| Mercury (Hg) | ≤ 0.1176 ppm | 0.01 ppm | ICP-MS |
| Nitrate (NO3) | ≤ 0.5882 ppm | 0.35 ppm | ICP |
| Residue on Evaporation | ≤ 50 ppm | 20 ppm | Evaporation |
| Specific Gravity @20°C | 1.047 – 1.136 g/mL | 1.05 g/mL | Hydrometer @ 25°C |
| Sulfate (SO4) | ≤ 5.8824 ppm | 3.53 ppm | ICP |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.