Sample Certificate of Analysis
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 19.5 – 20.5 % | 21 % | Titration |
| Arsenic & Antimony (as As) | ≤ 0.1176 ppm | 0.04 ppm | ICP-MS |
| Cadmium (Cd) | ≤ 0.2353 ppm | 0.02 ppm | ICP-MS |
| Chloride (Cl) | ≤ 4.7059 ppm | 2.35 ppm | ICP |
| Color (APHA/Hazen) | ≤ 10 APHA | 5 APHA | Spectrophotometry |
| Fluoride (F) | ≤ 2.3529 ppm | 2.12 ppm | Ion Chromatography |
| Heavy Metals (as Pb) | ≤ 5 ppm | 1 ppm | ICP-MS (as Pb) |
| Iron (Fe) | ≤ 5 ppm | 0 ppm | ICP-MS |
| Lead (Pb) | ≤ 0.2353 ppm | 0.02 ppm | ICP-MS |
| Mercury (Hg) | ≤ 0.2353 ppm | 0.02 ppm | ICP-MS |
| Nitrate (NO3) | ≤ 1.1765 ppm | 0.71 ppm | ICP |
| Residue on Evaporation | ≤ 50 ppm | 20 ppm | Evaporation |
| Specific Gravity @20°C | 1.101 – 1.222 g/mL | 1.104 g/mL | Hydrometer @ 25°C |
| Sulfate (SO4) | ≤ 11.7647 ppm | 7.06 ppm | ICP |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.