Sample Certificate of Analysis
30%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 29.5 – 30.5 % | 30 % | Titration |
| Arsenic & Antimony (as As) | ≤ 0.18 ppm | 0.18 ppm | ICP-MS |
| Cadmium (Cd) | ≤ 0.35 ppm | — | ICP-MS |
| Chloride (Cl) | ≤ 7.06 ppm | 3.53 ppm | ICP |
| Color (APHA/Hazen) | ≤ 15 APHA | 5 APHA | Spectrophotometry |
| Fluoride (F) | ≤ 3.53 ppm | 3.18 ppm | Ion Chromatography |
| Heavy Metals (as Pb) | ≤ 2 ppm | 1 ppm | ICP-MS (as Pb) |
| Iron (Fe) | ≤ 4 ppm | 1 ppm | ICP-MS |
| Lead (Pb) | ≤ 0.35 ppm | — | ICP-MS |
| Mercury (Hg) | ≤ 0.35 ppm | — | ICP-MS |
| Nitrate (NO3) | ≤ 1.76 ppm | 1.76 ppm | ICP |
| Specific Gravity @20°C | 1.047 – 1.051 g/mL | 1.165 g/mL | Hydrometer @ 25°C |
| Sulfate (SO4) | ≤ 17.65 ppm | — | ICP |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.