Sample Certificate of Analysis
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 44.5 – 45.5 % | 46 % | Titration |
| Arsenic & Antimony (as As) | ≤ 1 ppm | 0.5 ppm | ICP-MS |
| Cadmium (Cd) | ≤ 0.5294 ppm | 0.05 ppm | ICP-MS |
| Chloride (Cl) | ≤ 10.5882 ppm | 5.29 ppm | ICP |
| Color (APHA/Hazen) | ≤ 10 APHA | 5 APHA | Spectrophotometry |
| Fluoride (F) | ≤ 10 ppm | 5 ppm | Ion Chromatography |
| Heavy Metals (as Pb) | ≤ 5 ppm | 1 ppm | ICP-MS (as Pb) |
| Iron (Fe) | ≤ 5 ppm | 0 ppm | ICP-MS |
| Lead (Pb) | ≤ 0.5 ppm | 0.2 ppm | ICP-MS |
| Mercury (Hg) | ≤ 0.1 ppm | 0.05 ppm | ICP-MS |
| Nitrate (NO3) | ≤ 2.6471 ppm | 1.59 ppm | ICP |
| Residue on Evaporation | ≤ 50 ppm | 20 ppm | Evaporation |
| Specific Gravity @20°C | 1.249 – 1.4369 g/mL | 1.271 g/mL | Hydrometer @ 25°C |
| Sulfate (SO4) | ≤ 26.4706 ppm | 15.88 ppm | ICP |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.