Sample Certificate of Analysis
75%
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Phosphoric Acid 75% Technical Grade. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay (H3PO4) | 75.0 - 75.5 % | 75.06 % | — |
| Chloride (as Cl) | 25 max. ppm | 3.5 ppm | — |
| Color, APHA | 10 max. | 5 | — |
| Iron (as Fe) | 10 max. ppm | 2.9 ppm | — |
| Specific gravity @ 25/15.5°C | 1.574 - 1.580 | 1.577 | — |
| phosphoric acid % h3po4 | 75 - 75.5 % | 75.1 % | — |
| Phosphate (as P2O5) | 54.2 % min. | 54.2 % | Titration; reported as P2O5 (H3PO4 x 0.7237) |
| arsenic | 0.000044 % max | 0.0000098 % | — |
| cadmium | 0.000088 % max | 0.0000032 % | — |
| fluoride | 0.00088 % max | 0.00018 % | — |
| heavy metal | 0.00044 % max | 0.000035 % | — |
| lead | 0.000088 % max | 0.0000036 % | — |
| mercury | 0.000088 % max | 0.0000025 % | — |
| nitrates | 0.00045 % max | 0.000045 % | — |
| oxidable matter | 0.011 % max | 0.0016 % | — |
| sulfates | 0.0044 % max | 0.0023 % | — |
| volatile acid | 0.00088 % max | 0.00020 % | — |
| copper | 4.4 ppm max | 0.8 ppm | — |
| Composition | 75 % phosphoric acid in deionized water, by weight | Conforms | By formulation; confirmed by specific gravity |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.
Tell us the lot number from the container label and we will send the certificate over at no charge.