Sample Certificate of Analysis
ACS Grade · 75%
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Phosphoric Acid 75 ACS Grade. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay (H3PO4) | 74.5 - 75.5 % | 75.07 % | — |
| Insoluble matter | 0.00088% max | 0.000076 % | — |
| Arsenic (As) | 0.88 ppm max | 0.026 ppm | — |
| Calcium (Ca) | 0.0018% max | 0.00021 % | — |
| Chloride (Cl) | 2.7 ppm max | 0.34 ppm | — |
| Heavy metals (as Pb) | 0.00088 % max | 0.000056 % | — |
| Iron (Fe) | 0.0026% max | 0.000073 % | — |
| Magnesium (Mg) | 0.0018% max | 0.00018 % | — |
| Nitrate (NO3) | 4.5 ppm max | 0.69 ppm | — |
| KMnO4 reducible matter (as O) | 0.00088% max | 0.000035 % | — |
| Sodium (Na) | 0.022% max | 0.0022 % | — |
| Sulfate (SO4) | 0.0027% max | 0.00059 % | — |
| Volatile acids (as CH3COOH) | 0.00088% max | 0.00027 % | — |
| Color (APHA) | Max 10 | 5 | — |
| Reducing substances | Passes Test | Passes test | — |
| Specific gravity (20 °C) | 1.574 - 1.584 | 1.580 | — |
| Composition | 75 % phosphoric acid in deionized water, by weight | Conforms | By formulation; confirmed by specific gravity |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.
Tell us the lot number from the container label and we will send the certificate over at no charge.