Sample Certificate of Analysis
Food Grade · 75%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 74.5 – 75.5 % | 75 % | Titration |
| Appearance/Odor | — | — | Visual Inspection |
| Arsenic & Antimony (as As) | ≤ 1 ppm | — | ICP-MS |
| Arsenic | ≤ 0.44 ppm | — | Per specification |
| Cadmium (Cd) | ≤ 0.88 ppm | — | ICP-MS |
| Chloride (Cl) | ≤ 17.65 ppm | 8.82 ppm | ICP |
| Color (APHA/Hazen) | ≤ 15 APHA | 5 APHA | Spectrophotometry |
| Fluoride (F) | ≤ 10 ppm | 7.94 ppm | Ion Chromatography |
| Fluoride | ≤ 8.82 ppm | 7.94 ppm | Per specification |
| Heavy Metals (as Pb) | ≤ 4 ppm | 2 ppm | ICP-MS (as Pb) |
| Iron (Fe) | ≤ 9 ppm | 3 ppm | ICP-MS |
| Lead (Pb) | ≤ 0.88 ppm | — | ICP-MS |
| Mercury (Hg) | ≤ 0.88 ppm | — | ICP-MS |
| Nitrate (NO3) | ≤ 4.41 ppm | — | ICP |
| Residue/Non-volatile | ≤ 0.01 % | — | Residue on Ignition |
| Specific Gravity @20°C | 1.047 – 1.051 g/mL | 1.579 g/mL | Hydrometer @ 25°C |
| Sulfate (SO4) | ≤ 44.12 ppm | — | ICP |
| Water (Karl Fischer) | ≤ 0.01 % | — | Karl Fischer |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.