Sample Certificate of Analysis
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 14.5 – 15.5 % | 16 % | Titration |
| Carbonate | ≤ 0.03 % | 0 % | Titration |
| Chloride | ≤ 30 ppm | 22 ppm | Ion chromatography |
| Iron | ≤ 5 ppm | 0 ppm | ICP |
| Sulfate | ≤ 12 ppm | 3 ppm | Ion chromatography |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.