Sample Certificate of Analysis
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 29.5 – 30.5 % | 31 % | Titration |
| Carbonate | ≤ 0.1 % | 0 % | Titration |
| Chloride | ≤ 60 ppm | 44 ppm | Ion chromatography |
| Iron | ≤ 5 ppm | 1 ppm | ICP |
| Sulfate | ≤ 24 ppm | 6 ppm | Ion chromatography |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.