Sample Certificate of Analysis
50%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 49.5 – 50.5 % | 50 % | Titration |
| Carbonate | ≤ 0.1 % | 0 % | Titration |
| Chloride | ≤ 100 ppm | 17 ppm | Ion chromatography |
| Iron | ≤ 3 ppm | 1 ppm | ICP |
| Sulfate | ≤ 40 ppm | 16 ppm | Ion chromatography |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.