Sample Certificate of Analysis
8.25%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Permanganate/Titrimetric) | 7.75 – 8.75 % | 8.2 % | Permanganate Titration |
| Copper | ≤ 0.5 ppm | 0 ppm | ICP |
| Iron | ≤ 5 ppm | 0 ppm | ICP |
| Nickel (Ni) | ≤ 0.33 ppm | 0.03 ppm | ICP-MS |
| Residue on Evaporation | ≤ 50 ppm | 20 ppm | Evaporation |
| Sodium (Na) | ≤ 0.4 ppm | 0.26 ppm | ICP-MS |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.