Sample Certificate of Analysis
ACS Grade · 96%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 95.5 – 96.5 % | 96 % | Titration |
| Ammonium | ≤ 1 ppm | 0.3 ppm | Per specification |
| Appearance/Odor | — | — | Visual Inspection |
| Arsenic & Antimony (as As) | ≤ 0.01 ppm | — | ICP-MS |
| Arsenic | ≤ 0.01 ppm | — | Per specification |
| Chloride (Cl) | ≤ 0.2 ppm | — | ICP |
| Color (APHA/Hazen) | ≤ 10 APHA | — | Spectrophotometry |
| Heavy Metals (as Pb) | ≤ 1 ppm | — | ICP-MS (as Pb) |
| Iron (Fe) | ≤ 5 ppm | — | ICP-MS |
| Lead (Pb) | ≤ 0.5 ppm | 0.2 ppm | ICP-MS |
| Manganese (Mn) | ≤ 0.2 ppm | 0.06 ppm | ICP-MS |
| Mercury (Hg) | ≤ 1 ppm | — | ICP-MS |
| Nickel (Ni) | ≤ 0.5 ppm | 0.1 ppm | ICP-MS |
| Nitrate (NO3) | ≤ 0.5 ppm | — | ICP |
| Nitrate | ≤ 0.5 ppm | — | Per specification |
| Residue on Evaporation | ≤ 5 ppm | 3 ppm | Evaporation |
| Specific Gravity @20°C | 1.831 – 1.841 g/mL | 1.836 g/mL | Hydrometer @ 25°C |
| Sulfite (SO3) | — | — | ICP |
| Turbidity | — | — | EPA 180.1 |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.