Sample Certificate of Analysis
Sample COA. Lot-specific COAs ship with each order.
Typical certificate of analysis for Toluene. Lot-specific results ship with every order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (GC-FID) | 99.5 – 99.9 % | 99.9 % | GC-FID |
| Acidity (as acetic) | ≤ 0.002 % | 0.001 % | Titration per ACS/USP |
| Appearance/Odor | — | — | Visual Inspection |
| Color (APHA) | ≤ 20 APHA | 5 APHA | ASTM D1209 |
| Distillation Range | ≤ 1 °C | 0.7 °C | ASTM D1078 |
| Non-volatile Residue | ≤ 5 mg/100mL | 1 mg/100mL | ASTM D1353 |
| Refractive Index @20°C | 1.4919 – 1.4983 | 1.4969 | Refractometer @ 20°C |
| Specific Gravity @20°C | 0.865 – 0.875 g/mL | 0.871 g/mL | Hydrometer @ 25°C |
| Water (Karl Fischer) | ≤ 0.05 % | 0.01 % | ASTM E203 / ISO 6296 |
Generated . Published by Alliance Chemical from first-party canonical product data. Our authority is hands-on chemical handling, DOT/GHS-compliant shipping, and government-registered distribution — not bench chemistry. Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.