Sample Certificate of Analysis
Technical
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Xylene Technical Grade. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay (Xylene Isomers+Ethylene Benzene) | 98 wt% min | 98.9 % | — |
| Appearance | Clear | Passes test | — |
| Bromine index | 100 mg/100g max | 11 | — |
| Dry Point (DP) | 143 °C maximum | 140.6 °C | ASTM D850 (mod) |
| GC Compared to Std | PASS | Passes test | — |
| Specific Gravity (15.6/15.6 °C) | 0.865 - 0.875 | 0.870 | ECIM 1028 |
| Sulfur | Max 1.0 mg/kg | 0.39 mg/kg | — |
| Toluene | Max 0.5% | 0.12 % | — |
| Water | 0.05 % max | 0.019 % | — |
| Copper Corrosion, 3 h @ 50 °C | Class 1 max | 1a | ASTM D849 |
| C9+ aromatics | 1.5 wt% max | 0.49 wt% | — |
| Distillation, IBP | 137 °C min | 138.6 °C | — |
| Ethylbenzene | 20 wt% max | 16.4 wt% | — |
| Total non-aromatics | 0.5 wt% max | 0.30 wt% | — |
| Distillation range | 5 °C max | 2.8 °C | — |
| Residue on evaporation | 0.002 % max | < 0.001 % | — |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.
Tell us the lot number from the container label and we will send the certificate over at no charge.