Sample Certificate of Analysis
ACS Grade
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (GC-FID) | 98.5 – 99.9 % | 99.9 % | GC-FID |
| Acidity (as acetic) | ≤ 0.002 % | 0.001 % | Titration per ACS/USP |
| Appearance/Odor | — | — | Visual Inspection |
| Color (APHA) | ≤ 10 APHA | 5 APHA | ASTM D1209 |
| Distillation Range | 137 – 143 °C | 138 °C | ASTM D1078 |
| Residue on Evaporation | ≤ 20 ppm | 6 ppm | Evaporation |
| Specific Gravity @20°C | 0.86 – 0.9151 g/mL | 0.8715 g/mL | Hydrometer @ 25°C |
| Sulfur | ≤ 0.003 % | 0 % | Per specification |
| Water (Karl Fischer) | ≤ 100 ppm | 13 ppm | ASTM E203 |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.