Exemple de certificat d'analyse
Food
Exemple de COA. Un COA propre au lot est expédié avec chaque commande.
Typical certificate of analysis for D-Limonene 94% - Food Grade. Lot-specific results ship with every order.
| Paramètre | Spécification | Résultat typique | Méthode d'essai |
|---|---|---|---|
| Assay | 93.5 – 94.5 % | 94.5 % | Application-Specific |
| Appearance | — | — | Visual Inspection |
| Arsenic (As) | ≤ 3 ppm | 1 ppm | ICP-MS |
| Flash Point | ≥ 48 °C | — | ASTM D93 |
| Flash Point | ≥ 46 °C | — | Per specification |
| Lead (Pb) | ≤ 1 ppm | 0.3 ppm | ICP-MS |
| Refractive Index @20°C | 1.46 – 1.474 | 1.46 | Refractometry |
| Specific Gravity @25°C | 0.838 – 0.845 | 0.84 | IS: 548 |
Généré le . Published by Alliance Chemical from first-party canonical product data. Our authority is hands-on chemical handling, DOT/GHS-compliant shipping, and government-registered distribution — not bench chemistry. Les valeurs sont représentatives des lots de production typiques et reflètent la plage de spécification publiée. Un COA propre au lot est fourni avec chaque expédition.