Exemple de certificat d'analyse
Exemple de COA. Un COA propre au lot est expédié avec chaque commande.
Typical certificate of analysis for FlameXcel - Dual Power Fuel. Lot-specific results ship with every order.
| Paramètre | Spécification | Résultat typique | Méthode d'essai |
|---|---|---|---|
| Assay (GC-FID) | 99.5 – 100.5 % | 99.6 % | GC-FID |
| Acidity (as acetic) | ≤ 30 ppm | 10 ppm | Titration |
| Appearance/Odor | — | — | Visual Inspection |
| Color (APHA) | ≤ 5 APHA | 3 APHA | ASTM D1209 |
| Distillation Range | ≤ 10 °C | 0.6 °C | ASTM D1078 |
| Flash Point | ≥ 38 °C | — | Per specification |
| Residue/Non-volatile | ≤ 5 % | 0.3 % | Residue on Ignition |
| Smoke Point | ≥ 21 mm | — | Per specification |
| Specific Gravity @20°C | 0.78 – 0.84 g/mL | 0.7896 g/mL | Hydrometer @ 25°C |
| Sulfur | ≤ 0.04 % | 0.01 % | Per specification |
| Water (Karl Fischer) | ≤ 0.1 % | 0.04 % | ASTM E203 / ISO 6296 |
Généré le . Published by Alliance Chemical from first-party canonical product data. Our authority is hands-on chemical handling, DOT/GHS-compliant shipping, and government-registered distribution — not bench chemistry. Les valeurs sont représentatives des lots de production typiques et reflètent la plage de spécification publiée. Un COA propre au lot est fourni avec chaque expédition.