Exemple de certificat d'analyse
Exemple de COA. Un COA propre au lot est expédié avec chaque commande.
| Paramètre | Spécification | Résultat typique | Méthode d'essai |
|---|---|---|---|
| Assay (GC) | 99.5 – 100.5 % | 100 % | GC |
| Acidity (as acetic) | ≤ 0.002 % | — | Titration |
| Aldehydes (as acetaldehyde) | — | — | Spectrophotometry |
| Appearance/Odor | — | — | Visual Inspection |
| Arsenic (As) | — | — | ICP-MS |
| Ash | — | — | Residue on Ignition |
| Carbonate | — | — | Titration |
| Chlorides (as Cl) | — | — | ICP |
| Color (APHA) | ≤ 10 APHA | 5 APHA | APHA |
| DEG Content | — | — | GC |
| Iron (Fe) | — | — | ICP-MS |
| Lead (Pb) | — | — | ICP-MS |
| Non-volatile Residue | ≤ 5 mg/100mL | 1 mg/100mL | Evaporation |
| pH | — | 7 | pH Meter |
| Refractive Index @20°C | 1.3772 – 1.3782 | 1.3777 | Refractometer @ 20°C |
| Residue/Non-volatile | — | — | Residue on Ignition |
| Specific Gravity @20°C | 0.785 – 0.787 g/mL | 0.786 g/mL | Hydrometer @ 25°C |
| Sulfate | — | — | ICP |
| UV Transmittance @220nm | — | — | UV Spectrophotometry |
| UV Transmittance @275nm | — | — | UV Spectrophotometry |
| UV Transmittance @350nm | — | — | UV Spectrophotometry |
| Water (Karl Fischer) | ≤ 0.05 % | 0.02 % | Karl Fischer |
Généré le . Les valeurs sont représentatives des lots de production typiques et reflètent la plage de spécification publiée. Un COA propre au lot est fourni avec chaque expédition.