Exemple de certificat d'analyse
ACS Grade · 75%
Exemple de COA. Un COA propre au lot est expédié avec chaque commande.
| Paramètre | Spécification | Résultat typique | Méthode d'essai |
|---|---|---|---|
| Assay (Titration) | 74.5 – 75.5 % | 74.9 % | Titration |
| Acid Value | ≤ 0.75 mg KOH/g | 0.01 mg KOH/g | Titration |
| Acidity | ≤ 0.11 % | 0.05 % | Titration |
| Aldehydes | ≤ 0.04 % | — | Per specification |
| Chloride (Cl) | ≤ 0.75 ppm | — | ICP |
| Color (APHA/Hazen) | ≤ 10 APHA | 3 APHA | Spectrophotometry |
| Distillation Range | ≤ 0.75 | 6.4 | Per specification |
| Free Acid | ≤ 0.04 % | 0.01 % | Titration |
| Residue on Evaporation | ≤ 50 ppm | 1 ppm | Evaporation |
| Specific Gravity @20°C | 1.0348 – 1.0407 g/mL | 1.0377 g/mL | Hydrometer @ 25°C |
| Stability / Available Oxygen | — | — | Stability Test |
| Sulfate (SO4) | ≤ 0.75 ppm | — | ICP |
| Sulfite (SO3) | ≤ 0.75 ppm | — | ICP |
| Water (Karl Fischer) | ≤ 0.15 % | 0.04 % | Karl Fischer |
Généré le . Les valeurs sont représentatives des lots de production typiques et reflètent la plage de spécification publiée. Un COA propre au lot est fourni avec chaque expédition.