Sample Certificate of Analysis
ACS
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Glycol Ether EE ACS. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Purity (by GC) | Min 99.5% | 99.9% | Gas chromatography |
| Acidity (as CH3COOH) | Max 0.005% | 0.0012 | — |
| Acetaldehyde (CH3CHO) | max. 0.001% | 0.0002% | — |
| Aluminium (Al) | Max 0.00001% | 0.000001% | — |
| Barium (Ba) | Max 0.000002% | 0.0000002% | — |
| Cadmium (Cd) | Max 0.000005% | 0.0000002% | — |
| Calcium (Ca) | Max 0.00005% | 0.000005% | — |
| Chromium (Cr) | Max 0.000002% | 0.0000003% | — |
| Cobalt (Co) | Max 0.000002% | 0.0000001% | — |
| Colour | Max 10 Hazen | 5 | — |
| Copper (Cu) | Max 0.000002% | 0.0000002% | — |
| Identity | passes test | Passes test | IR-spectrum |
| Iron (Fe) | Max 0.00002% | 0.02 ppm | — |
| Lead (Pb) | Max 0.00001% | 0.0000003% | — |
| Magnesium (Mg) | Max 0.00001% | 0.000001% | — |
| Manganese (Mn) | Max 0.000002% | 0.0000002% | — |
| Nickel (Ni) | Max 0.000005% | 0.0000005% | — |
| Peroxide (as H2O2) | Max 0.005% | 0.0001 % | — |
| Potassium (K) | Max 0.0001% | 0.000002% | — |
| Refractive index n20/D | 1.405 - 1.407 | 1.406 | — |
| Non-volatile matter | Max 0.002% | 3 ppm | — |
| Sodium (Na) | Max 0.0001% | 0.000005% | — |
| Strontium (Sr) | Max 0.000002% | 0.0000001% | — |
| Water | max. 0.1% | 0.03 % | Karl Fischer (K.F.) |
| Weight/mL at 20°C | 0.9295 g | 0.9295 g | — |
| Zinc (Zn) | Max 0.00002% | 0.000002% | — |
| Specific gravity @ 20/20 ℃ | 0.929 - 0.932 | 0.9305 | ASTM D4052 (oscillating U-tube) |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.
容器のラベルに記載されたロット番号をお知らせいただければ、無料で証明書をお送りします。