Sample Certificate of Analysis
ACS Reagent
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Methanol ACS Reagent Grade. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay | min. 99.8% | 99.91 % | GC, corrected for water |
| Titrable Acid | max 0.0003 meq/g | 0.000071 meq/g | — |
| Titrable Base | max 0.0002 meq/g | 0.000022 meq/g | — |
| Appearance | Clear, colorless, Free of foreign matter | Passes test | — |
| Carbonyl compounds (acetone, formaldehyde, acetaldehyde, each) | ≤ 0.001 % | 0.00022 % | — |
| Color (APHA) | max 10 | 6 | — |
| Substances reducing permanganate | Pass Test | Passes test | — |
| Residue After Evaporation | max. 0.001% | 0.00025 % | — |
| Solubility in Water | To Pass | Passes test | — |
| Substances darkened by sulfuric acid | Pass Test | Passes test | — |
| Ultraviolet Absorption at 205nm | 1.0 max. | 0.69 | — |
| Ultraviolet Absorption at 210nm | 0.80 max. | 0.35 | — |
| Ultraviolet Absorption at 220nm | 0.40 max. | 0.12 | — |
| Ultraviolet Absorption at 230nm | 0.20 max. | 0.040 | — |
| Ultraviolet Absorption at 240nm | 0.10 max. | 0.017 | — |
| Ultraviolet Absorption at 260nm | 0.04 max. | 0.006 | — |
| Ultraviolet Absorption at 280nm – 400nm | 0.01 max. | 0.003 | — |
| Water | max 0.10% | 0.036 % | — |
| Boiling range at 760 mm Hg | 64.0 - 65.5 °C | 64.7 °C | ASTM D1078 |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.
容器のラベルに記載されたロット番号をお知らせいただければ、無料で証明書をお送りします。