Technical Data Sheet
ACS · 10%
| Test | Specification | Typical | Method | Source |
|---|---|---|---|---|
| Assay (NaOH) | 9.5 - 10.5 % | 10.0 % | — | Commercial practice |
| Calcium (Ca) | 0.0005 % | 0.00001 % | — | Derived by dilution |
| Chloride (Cl) | 0.0005 % | 0.00012 % | — | Derived by dilution |
| Heavy metals (as Ag) | 0.0002 % | 0.000006 % | — | Derived by dilution |
| Iron (Fe) | 0.0001 % | 0.000006 % | — | Derived by dilution |
| Magnesium (Mg) | 0.0002 % | 0.000003 % | — | Derived by dilution |
| Mercury (Hg) | 0.01 ppm | 0.001 ppm | — | Derived by dilution |
| Nickel (Ni) | 0.0001 % | 0.000004 % | — | Derived by dilution |
| Nitrogen compounds (as N) | 0.0001 % | 0.000005 % | — | Derived by dilution |
| Phosphate (PO4) | 0.0001 % | 0.000002 % | — | Derived by dilution |
| Potassium (K) | 0.002 % | 0.0004 % | — | Derived by dilution |
| Sulfate (SO4) | 0.0003 % | 0.00006 % | — | Derived by dilution |
| Sodium carbonate (Na2CO3) | 0.10 % | 0.004 % | — | Derived by dilution |
| Ammonium hydroxide precipitate | 0.01 % | 0.001 % | Gravimetric, NH4OH precipitation | Interpreted |
Specification values are guaranteed limits. Typical values are representative of production lots and are not guaranteed. Lot-specific certificates of analysis ship with every order.
| Grade | Concentration | Typical Assay | SKU | TDS |
|---|---|---|---|---|
| This grade ACS | 10% | — | current | current |
| ACS Grade | 50% | — | sodium-hydroxide-50-solution-acs-grade | View TDS → |
| Membrane Grade | 50% | — | sodium-hydroxide-50-membrane-grade-caustic-soda-lye | View TDS → |
| ACS | 30% | — | sodium-hydroxide-30-acs-grade | View TDS → |
| Technical | 30% | — | sodium-hydroxide-30-technical-grade | View TDS → |
| — | 25% | — | sodium-hydroxide-25 | View TDS → |
| ACS Grade | 25% | — | sodium-hydroxide-25-acs-grade | View TDS → |
| ACS | 20% | — | sodium-hydroxide-20-acs-grade | View TDS → |
| Technical | 20% | — | sodium-hydroxide-20-technical-grade | View TDS → |
| ACS | 15% | — | sodium-hydroxide-15-acs-grade | View TDS → |
| Technical | 15% | — | sodium-hydroxide-15-technical-grade | View TDS → |
| Technical | 10% | — | sodium-hydroxide-10-technical-grade | View TDS → |
| ACS | 5% | — | sodium-hydroxide-5-acs-grade | View TDS → |
Typical assay shown is the rolling-window mean from the sibling product's most recent lots. Grade selection drives downstream end-use — verify the sibling grade matches your specification before substitution.
| Property | Value | Source |
|---|---|---|
| Color | Max 10 | Interpreted |
| Specific Gravity (20 °C) | 1.103 - 1.114 | Interpreted |
Strong base — hygroscopic; values may drift in opened containers. See storage guidance.
| Material | Rating | Max T (°C) | Notes | Source |
|---|---|---|---|---|
Buna-N (NBR) elastomer | Fair | 40 | Limited service life | Cole-Parmer Chemical Compatibility |
EPDM elastomer | Excellent | 100 | Standard for caustic gaskets. | Parker O-ring Chemical Compatibility |
Viton (FKM) elastomer | Poor | — | Hydrolyzes in caustic; do not use. | Parker O-ring Chemical Compatibility |
PTFE fluoropolymer | Excellent | 200 | Universal compatibility. | Cole-Parmer Chemical Compatibility |
Borosilicate Glass glass ceramic | Fair | 25 | Attacked above 30 % or elevated temp; avoid long-term service. | Cole-Parmer Chemical Compatibility |
304 stainless steel metal | Good | 80 | Acceptable for dilute caustic | Cole-Parmer Chemical Compatibility |
316L Stainless Steel metal | Excellent | 80 | Preferred metal for caustic service. | NACE TM0177 |
Aluminium metal | Not recommended | — | Rapid attack; generates hydrogen | Cole-Parmer Chemical Compatibility |
Carbon Steel metal | Good | 60 | Acceptable below 70 °C; caustic embrittlement risk above. | NACE Caustic Service Limits |
Nickel metal | Excellent | 100 | Preferred for high-temperature caustic | Cole-Parmer Chemical Compatibility |
Zinc / galvanized steel metal | Not recommended | — | Rapid corrosion | Cole-Parmer Chemical Compatibility |
HDPE thermoplastic | Excellent | 60 | Standard tote/drum material. | Cole-Parmer Chemical Compatibility |
Polypropylene thermoplastic | Excellent | 80 | Excellent caustic service to 50 %. | Cole-Parmer Chemical Compatibility |
PP thermoplastic | Excellent | 80 | Preferred for elevated temperature | Cole-Parmer Chemical Compatibility |
PVC thermoplastic | Good | 40 | Acceptable for ambient service | Cole-Parmer Chemical Compatibility |
Ratings reflect the service envelope (concentration × temperature) shown. Always confirm against your specific duty cycle and contact-time before equipment selection. The most cautious rating across overlapping references is shown.
Showing 15 of 15 materials compatible at the selected envelope.
| Material | Rating | Max T (°C) | Notes |
|---|---|---|---|
Buna-N (NBR) elastomer | Fair | 40 | Limited service life |
EPDM elastomer | Excellent | 100 | Standard for caustic gaskets. |
Viton (FKM) elastomer | Poor | — | Hydrolyzes in caustic; do not use. |
PTFE fluoropolymer | Excellent | 200 | Universal compatibility. |
Borosilicate Glass glass ceramic | Fair | 25 | Attacked above 30 % or elevated temp; avoid long-term service. |
304 stainless steel metal | Good | 80 | Acceptable for dilute caustic |
316L Stainless Steel metal | Excellent | 80 | Preferred metal for caustic service. |
Aluminium metal | Not recommended | — | Rapid attack; generates hydrogen |
Carbon Steel metal | Good | 60 | Acceptable below 70 °C; caustic embrittlement risk above. |
Nickel metal | Excellent | 100 | Preferred for high-temperature caustic |
Zinc / galvanized steel metal | Not recommended | — | Rapid corrosion |
HDPE thermoplastic | Excellent | 60 | Standard tote/drum material. |
Polypropylene thermoplastic | Excellent | 80 | Excellent caustic service to 50 %. |
PP thermoplastic | Excellent | 80 | Preferred for elevated temperature |
PVC thermoplastic | Good | 40 | Acceptable for ambient service |
Transport descriptions reflect 49 CFR 172.101 lookup at time of publication. Sourced data: ECHA CLP Annex VI for harmonised classifications, NIOSH Pocket Guide for REL/IDLH, OSHA Z-Tables for PEL. Always verify against the latest regulatory text before shipment-critical decisions.
One zipped download containing the TDS, SDS, latest lot COA (when available), and a fresh Letter of Continuing Guaranty for Sodium Hydroxide 10% ACS Grade. Every file included is SHA-256 hashed and listed in a manifest your QA team can audit.
| SKU | Grade | Conc. | Match | Notes |
|---|---|---|---|---|
| S5881 | ACS Reagent | ≥97% | Exact | Reagent grade, anhydrous pellets |
Cross-references are informational. Confirm against the manufacturer's current specification before substitution. Competitor trademarks are property of their respective owners.
Applications are drawn from published manufacturer and supplier documentation; each is sourced. Suitability for a specific use is the buyer's to confirm.
For full hazard, PPE, and emergency response guidance, refer to the Safety Data Sheet (SDS) for this product. The SDS controls in all cases where guidance differs.
UN1824, Sodium hydroxide solution, 8, PG II
Sourced from 49 CFR 172.101. Confirm against shipping documents and carrier requirements before tender.
Last reviewed 2026-06-18 by Andre Taki, DOT Hazmat Specialist.
| Version | Date | Change | Trigger |
|---|---|---|---|
| 1.3 | 2026-08-05 | Canonical data updated: 3 fields changed via the provenance/adjudication pipeline.
| canonical_change |
| 1.2 | 2026-07-22 | Canonical data updated: 2 fields changed via the provenance/adjudication pipeline.
| canonical_change |
| 1.1 | 2026-06-18 | Canonical data re-verified: 3 fields updated against independent vendor SDSs, CLP Annex VI, 49 CFR, and OSHA HazCom 2024 (GHS classification, hazard/precautionary codes, signal word, physical properties as applicable).
| canonical_change |
| 1.0 | 2026-05-20 | Initial URL-first TDS published from canonical chemistry registry. | initial |
This Technical Data Sheet is provided for technical reference. The Safety Data Sheet (SDS) controls in all cases where guidance differs. Values reflect Alliance Chemical canonical data at time of generation; subsequent revisions are recorded in the Revision History above.