Sample Certificate of Analysis
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (GC/Density) | 99.5 – 100.5 % | 99.7 % | GC or density |
| Acid Value | ≤ 100 mg KOH/g | — | Titration |
| Arsenic (As) | ≤ 1 ppm | 0.01 ppm | ICP-MS |
| Ash / Residue on Ignition | ≤ 0.05 % | — | Ignition |
| Calcium | ≤ 0.01 % | 0 % | Per specification |
| Carbonate | ≤ 0.01 % | — | Titration |
| Chlorides | ≤ 5 ppm | — | Ion chromatography |
| Color (APHA) | 99 – 100 APHA | 100 APHA | APHA |
| Heavy Metals (Pb) | ≤ 5 ppm | — | ICP |
| Insoluble | ≤ 0.01 % | — | Per specification |
| Iron (Fe) | ≤ 5 ppm | — | ICP-OES |
| Lead (Pb) | ≤ 0.5 ppm | 0 ppm | ICP-MS |
| Mercury (Hg) | ≤ 1 ppm | — | ICP-MS |
| Particle Size | ≤ 20 μm | 10 μm | Sieve Analysis |
| Phosphate | ≤ 10 ppm | — | Per specification |
| Residue on Ignition | ≤ 0.05 % | 0.01 % | Ignition |
| Sulfates | ≤ 150 ppm | — | Ion chromatography |
| Turbidity | ≤ 3 NTU | 0.5 NTU | EPA 180.1 |
| Water (Karl Fischer) | ≤ 0.5 % | 0.3 % | Karl Fischer |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.