Sample Certificate of Analysis
Technical Grade
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (GC-FID) | 95 – 99.9 % | 99.9 % | GC-FID |
| Appearance/Odor | — | — | Visual Inspection |
| Color (APHA) | 30 – 60 APHA | 30 APHA | ASTM D1209 |
| Distillation Range | — | — | Per specification |
| Specific Gravity @20°C | 0.659 – 0.7098 g/mL | 0.676 g/mL | Hydrometer @ 25°C |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.