Sample Certificate of Analysis
25%
Sample COA. Lot-specific COAs ship with each order.
| Parameter | Specification | Typical Result | Test Method |
|---|---|---|---|
| Assay (Titration) | 24.5 – 25.5 % | 25 % | Titration |
| Aluminum (Al) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
| Arsenic & Antimony (as As) | ≤ 0.005 ppm | 0 ppm | ICP-MS |
| Barium (Ba) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
| Boron (B) | ≤ 0.1 ppm | 0.01 ppm | ICP-MS |
| Cadmium (Cd) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
| Calcium (Ca) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
| Free Halogen (as Cl2) | ≤ 5 ppm | 1.5 ppm | Titration |
| Chromium (Cr) | ≤ 0.5 ppm | 0.34 ppm | ICP-MS |
| Cobalt (Co) | ≤ 0.1 ppm | 0.07 ppm | ICP-MS |
| Color (APHA/Hazen) | ≤ 10 APHA | 3 APHA | Spectrophotometry |
| Copper (Cu) | ≤ 0.1 ppm | 0.07 ppm | ICP-MS |
| Heavy Metals (as Pb) | ≤ 0.1 ppm | 0 ppm | ICP-MS (as Pb) |
| Iron (Fe) | ≤ 0.2 ppm | 0 ppm | ICP-MS |
| Lead (Pb) | ≤ 0.5 ppm | 0.15 ppm | ICP-MS |
| Magnesium (Mg) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
| Manganese (Mn) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
| Nickel (Ni) | ≤ 0.1 ppm | 0.07 ppm | ICP-MS |
| Phosphate (PO4) | ≤ 0.05 ppm | 0.03 ppm | ICP |
| Potassium (K) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
| Residue on Evaporation | ≤ 5 ppm | 3 ppm | Evaporation |
| Silicon (Si) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
| Silver (Ag) | ≤ 0.1 ppm | 0.07 ppm | ICP-MS |
| Sodium (Na) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
| Specific Gravity @20°C | 1.119 – 1.129 g/mL | 1.124 g/mL | Hydrometer @ 25°C |
| Strontium (Sr) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
| Sulfate (SO4) | ≤ 0.5 ppm | 0.17 ppm | ICP |
| Sulfite (SO3) | ≤ 0.8 ppm | 0.34 ppm | ICP |
| Tin (Sn) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
| Zinc (Zn) | ≤ 1 ppm | 0.68 ppm | ICP-MS |
Generated . Values are representative of typical production lots and reflect the published specification range. Lot-specific COAs are provided with every shipment.