Hoja de datos técnicos
USP Grade · 30%
| Ensayo | Especificación | Típico | Método | Fuente |
|---|---|---|---|---|
| Assay | 29.0 - 31.0 %, by volume | 30.0 % | — | Interpreted |
| Propylene glycol concentration | 29.0 - 31.0 % v/v | 30.0 % | — | Interpreted |
| Dilution water | Purified Water USP; conductivity ≤ 1.3 µS/cm @ 25 °C | Passes test | USP <1231> / conductivity USP <645> | Interpreted |
| Acidity | not more than 0.06 mL of 0.10 N sodium hydroxide | 0.01 | USP monograph titration, 0.10 N NaOH | Interpreted |
| Microbial enumeration | TAMC ≤ 100 CFU/mL; TYMC ≤ 10 CFU/mL | Passes test | USP <61> | Interpreted |
| Chloride | 0.0022% max | 0.0000092 % | USP <221> | Interpreted |
| Heavy metals | 1.5 ppm max | 0.15 ppm | USP <231> | Interpreted |
| Iron | 0.16 ppm max | 0.015 ppm | HOC 0290 | Interpreted |
| Limit of Diethylene Glycol | 0.031% max | 0.00092 % | GC, flame ionization detector, 0.53-mm x 30-m fused-silica G43 column, 2,2,2-trichloroethanol internal standard | Interpreted |
| Limit of Ethylene Glycol | 0.031% max | 0.00061 % | GC, flame ionization detector, 0.53-mm x 30-m fused-silica G43 column, 2,2,2-trichloroethanol internal standard | Interpreted |
| Residue on ignition | 0.0023 wt% max | 0.00015 wt% | Ignition of 50 g, residue moistened with 0.5 mL sulfuric acid and ignited to constant weight | Interpreted |
| Sulfate | 0.0019% max | 0.00015 % | USP <221> | Interpreted |
| arsenic | 0.31 ppm max | 0.0061 ppm | — | Interpreted |
| dpg | 0.031 % max | 0.0092 % | — | Interpreted |
| pb | 0.31 mg/kg max | 0.0031 mg/kg | — | Interpreted |
| meg | 0.00031 % max | 0.00015 % | — | Interpreted |
| po | 0.00031 % max | 0.000061 % | — | Interpreted |
| tpg | 0.0092 % max | 0.0018 % | — | Interpreted |
| residue | 0.0015 % max | 0.00031 % | — | Interpreted |
| Identification A (Infrared Absorption) | Infrared Absorption 〈197F〉 on undried specimen | Passes test | USP <197F> | Interpreted |
| Residual solvents | Pass | Passes test | USP <467> | Interpreted |
| Suspended matter | Pass | Passes test | HOC 0171 | Interpreted |
| Composition | 30 % propylene glycol / 70 % deionized water, by volume | Conforms | By formulation; confirmed by specific gravity | Interpreted |
| Freeze point | 8.4 °F (-13.1 °C) max | 8.4 °F (-13.1 °C) | ASTM D1177 | Interpreted |
Los valores de especificación son límites garantizados. Los valores típicos son representativos de los lotes de producción y no están garantizados. Cada pedido incluye un certificado de análisis específico del lote.
| Grado | Concentración | Ensayo típico | SKU | TDS |
|---|---|---|---|---|
| Este grado USP Grade | 30% | — | actual | actual |
| Technical | 30% | — | 30-propylene-glycol-inhibited | Ver la TDS → |
| Technical Grade | 30% | — | 30-propylene-glycol-technical-grade | Ver la TDS → |
El ensayo típico mostrado es la media de ventana móvil de los lotes más recientes del producto análogo. La selección del grado determina el uso final posterior: verifique que el grado análogo coincida con su especificación antes de sustituirlo.
| Propiedad | Valor | Fuente |
|---|---|---|
| Aspecto | Clear, colorless to pale liquid | Published reference |
| Color | 10 APHA (maximum) | Interpreted |
| Olor | Pass | Interpreted |
| pH | Essentially neutral (unbuffered blend) | Published reference |
| Gravedad específica (20 °C) | 1.031 (20 °C) | Published reference |
| Densidad | 1.031 g/mL at 20 °C | Published reference |
| Punto de ebullición | ~102 °C | Published reference |
| Punto de fusión | -13 °C (freeze / crystallization onset) | Published reference |
| Punto de inflamación | Not flammable (aqueous solution) | Published reference |
| Solubilidad (agua) | Miscible with water | Published reference |
Las descripciones de transporte reflejan la consulta del 49 CFR 172.101 en el momento de la publicación. Datos de origen: anexo VI del Reglamento CLP de la ECHA para las clasificaciones armonizadas, NIOSH Pocket Guide para REL/IDLH, tablas Z de la OSHA para PEL. Verifique siempre con el texto reglamentario más reciente antes de tomar decisiones críticas para el envío.
Una única descarga comprimida que contiene la FTP, la FDS, el CdA del último lote (cuando esté disponible) y una Carta de Garantía Continua reciente para 30% Propylene Glycol USP Grade. Cada archivo incluido lleva un hash SHA-256 y figura en un manifiesto que su equipo de CC puede auditar.
30% Propylene Glycol USP Grade (USP Grade) is a glycol-based heat-transfer and freeze-protection fluid. Concentration sets the freeze and burst protection; the inhibitor package sets how long the system stays protected from corrosion.
Verify concentration against the required freeze and burst protection, and confirm elastomer and metallurgy compatibility for the service temperature. Ethylene glycol is toxic by ingestion and must not be used where incidental food or potable contact is possible — specify a propylene glycol grade for those services.
Para obtener orientación completa sobre peligros, EPP y respuesta a emergencias, consulte la ficha de datos de seguridad (FDS) de este producto. La FDS prevalece en todos los casos en que la orientación difiera.
No regulado para el transporte.
Confirme con la documentación de envío y los requisitos del transportista antes de la entrega.
Última revisión el 2026-07-06 por Andre Taki, DOT Hazmat Specialist.
| Versión | Fecha | Cambio | Desencadenante |
|---|---|---|---|
| 1.3 | 2026-09-09 | Canonical data updated: 1 field changed via the provenance/adjudication pipeline.
| canonical_change |
| 1.2 | 2026-07-24 | Canonical data updated: 1 field changed via the provenance/adjudication pipeline.
| canonical_change |
| 1.1 | 2026-07-06 | Canonical data re-verified: 4 fields updated against independent vendor SDSs, CLP Annex VI, 49 CFR, and OSHA HazCom 2024 (GHS classification, hazard/precautionary codes, signal word, physical properties as applicable).
| canonical_change |
| 1.0 | 2026-05-20 | Initial URL-first TDS published from canonical chemistry registry. | initial |
Esta hoja de datos técnicos se proporciona como referencia técnica. La ficha de datos de seguridad (FDS) prevalece en todos los casos en que la orientación difiera. Los valores reflejan los datos canónicos de Alliance Chemical en el momento de la generación; las revisiones posteriores se registran en el historial de revisiones anterior.