Sample Certificate of Analysis
ACS Grade
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Acetone ACS Grade. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay (acetone) | 99.5 % Min | 99.81 % | GC, corrected for water content |
| Titrable acid | 0.0003 Max meq/g | 0.000042 meq/g | ASTM D1613 / ACS titration |
| Aldehyde (as HCHO) | 0.002% max | 0.00036 % | — |
| Titrable base | 0.0006 Max meq/g | 0.00010 meq/g | ASTM D1614 / ACS titration |
| Appearance | Clear water white liquid | Passes test | Visual |
| Color (APHA / Pt-Co) | 10 Max | 1 | ASTM D1209 |
| Isopropyl alcohol | 0.05% max | 0.0050 % | — |
| Methanol | 0.05% max | 0.0027 % | — |
| Substances reducing permanganate (permanganate time test) | Color retains 120 min | 293 | ASTM D1363 |
| Residue after evaporation | 10 ppm max | 1.2 ppm | Gravimetric (evaporation of 100 g, dried 30 min at 105 °C) |
| Solubility In Water | Solution remains clear for 30 min. | Passes test | — |
| Specific gravity 25 °C/25 °C | 0.7860 - 0.7890 | 0.7874 | ASTM D4052 |
| Ultraviolet absorbance (applies to ACS lots designated suitable for ultraviolet spectrophotometry; not tested on general-use ACS lots) | 400 nm 0.01; 350 nm 0.02; 340 nm 0.10; 330 nm 1.00 (max A.U.) | Passes test | UV spectrophotometry, 1 cm cell vs. water |
| Water (H2O) | 0.5 Max Wt.% | 0.09 Wt.% | ASTM D1364 (Karl Fischer) |
| Identification (infrared absorption) | Conforms to reference spectrum for acetone | Passes test | FT-IR, comparison to reference spectrum |
| Boiling range | 55.5 - 56.5 °C | 56.0 °C | ASTM D1078 |
| Refractive index n20/D | 1.3580 - 1.3600 | 1.3587 | ASTM D1218 / Abbe refractometer |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.
容器のラベルに記載されたロット番号をお知らせいただければ、無料で証明書をお送りします。