Technical Data Sheet
Technical
| Test | Specification | Typical | Method | Source |
|---|---|---|---|---|
| Assay, Sodium Carbonate (Na2CO3) | 99.2% Minimum | 99.8 % | — | Supplier specification |
| Sodium Chloride (NaCl) | 1,000 ppm Maximum | 150 ppm | — | Supplier specification |
| Iron (Fe) | 20 ppm Maximum | 4 ppm | — | Supplier specification |
| Loss on ignition, 27 - 300 C | max. 0.4 % | 0.12 % | — | Supplier specification |
| Organic matter (as C) | 0.01 % Max | 0.003 % | — | Supplier specification |
| Screen analysis, U.S. Standard sieves (dense soda ash) | On 30 mesh (>600 micron): 5.0% Maximum cumulative; On 100 mesh (>150 micron): 85.0% Minimum cumulative; Through 200 mesh (<75 micron): 3.0% Maximum through | Passes test | — | Supplier specification |
| Silica (SiO2) | 0.03 % Max | 0.008 % | — | Supplier specification |
| Sodium Carbonate (as Na2CO3) | 99.2% Minimum | 99.8 % | — | Supplier specification |
| Sodium Oxide (Na2O) | 58.0% Minimum | 58.4 % | — | Supplier specification |
| Matter insoluble in water | Max. 0.15% (% Mass, dry basis) | 0.02 % | ASTM E359 | Supplier specification |
| Sodium Sulfate (Na2SO4) | 2,000 ppm Maximum | 400 ppm | — | Supplier specification |
| Volatiles | 0.80% Maximum | 0.06 % | — | Supplier specification |
| Volatile matter (moisture, at time of manufacture and packing) | Max. 0.8% (% Mass) | 0.06 % | ASTM E359 | Supplier specification |
Specification values are guaranteed limits. Typical values are representative of production lots and are not guaranteed. Lot-specific certificates of analysis ship with every order.
One or more physical-property values are temporarily suppressed pending verification against vendor COA data. For complete properties refer to the Safety Data Sheet (SDS) or contact sales@alliancechemical.com.
| Property | Value | Source |
|---|---|---|
| Form | Solid | Published reference |
| Odor | Odorless | Published reference |
| pH | 11.2 - 11.6 | Interpreted |
| Density | 0.89 to 1.12 grams per cubic centimeter (56-70 pounds per cubic foot) | Supplier specification |
| Boiling Point | Decomposes on heating by CO2 loss | Published reference |
| Melting Point | 856 °C | Published reference |
| Flash Point | N/A | Published reference |
| Solubility (water) | Freely soluble in water. Insoluble in ethanol | Published reference |
Transport descriptions reflect 49 CFR 172.101 lookup at time of publication. Sourced data: ECHA CLP Annex VI for harmonised classifications, NIOSH Pocket Guide for REL/IDLH, OSHA Z-Tables for PEL. Always verify against the latest regulatory text before shipment-critical decisions.
One zipped download containing the TDS, SDS, latest lot COA (when available), and a fresh Letter of Continuing Guaranty for Soda Ash Technical Grade. Every file included is SHA-256 hashed and listed in a manifest your QA team can audit.
Applications are drawn from published manufacturer and supplier documentation; each is sourced. Suitability for a specific use is the buyer's to confirm.
For full hazard, PPE, and emergency response guidance, refer to the Safety Data Sheet (SDS) for this product. The SDS controls in all cases where guidance differs.
Not regulated for transport.
Confirm against shipping documents and carrier requirements before tender.
Last reviewed 2026-07-17 by Andre Taki, DOT Hazmat Specialist.
| Version | Date | Change | Trigger |
|---|---|---|---|
| 1.1 | 2026-07-17 | Canonical data re-verified: 7 fields updated against independent vendor SDSs, CLP Annex VI, 49 CFR, and OSHA HazCom 2024 (GHS classification, hazard/precautionary codes, signal word, physical properties as applicable).
| canonical_change |
| 1.0 | 2026-05-20 | Initial URL-first TDS published from canonical chemistry registry. | initial |
This Technical Data Sheet is provided for technical reference. The Safety Data Sheet (SDS) controls in all cases where guidance differs. Values reflect Alliance Chemical canonical data at time of generation; subsequent revisions are recorded in the Revision History above.