Alliance Chemical stocks 14 variants of Sodium Hydroxide (CAS 1310-73-2): ACS Grade 50%, Membrane Grade 50%, 25%, ACS Grade 25%, ACS, Technical. Compare grade, concentration, and transport classification below, then open the SDS, technical data sheet, or certificate of analysis for the variant you need.
CAS 1310-73-2 · 14 variants
| Variant | Grade | Concentration | Hazard | Documents |
|---|---|---|---|---|
| ACS Grade | 50% | SDSTDSCOA | ||
| Membrane Grade | 50% | SDSTDSCOA | ||
| — | 25% | SDSTDSCOA | ||
| ACS Grade | 25% | SDSTDSCOA | ||
| ACS | — | SDSTDSCOA | ||
| ACS | — | SDSTDSCOA | ||
| ACS | — | SDSTDSCOA | ||
| ACS | — | SDSTDSCOA | ||
| ACS | — | SDSTDSCOA | ||
| Technical | — | SDSTDSCOA | ||
| Technical | — | SDSTDSCOA | ||
| Technical | — | SDSTDSCOA | ||
| Technical | — | SDSTDSCOA | ||
| Technical | — | SDSTDSCOA |
All variants share CAS 1310-73-2. Grade and concentration determine purity specification and strength; each variant's exact specification, hazard classification, and a certificate of analysis are published by Alliance Chemical and linked above. Lot-specific certificates ship with every order.